All listings sorted by the filter "Close to bus stops" (1880)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Office, Retail Space, 2-Room., Güller Pınarı, 5259 | Market Square 2 rooms | 70 m2 | TRY 5 084 834 Sale | 1/1 | |
| Sale | Apartment, 4-room., Mahmutlar, 5256 | Apartment 4 rooms | 350 m2 | TRY 8 083 583 Sale | 9/10 | |
| Sale | Office, retail area, 2-room., Oba, 5255 | Market Square 1 rooms | 80 m2 | TRY 9 083 165 Sale | 1/1 | |
| Sale | Apartment, 2-room, Center, 5253 | Apartment 2 rooms | 60 m2 | TRY 4 780 613 Sale | 1/6 | |
| Sale | Apartment, 5-room., Mahmutlar, 5252 | Apartment 5 rooms | 210 m2 | TRY 9 474 306 Sale | 12/12 | |
| Sale | Apartment, 5-room., Mahmutlar, 5251 | Apartment 5 rooms | 220 m2 | TRY 9 561 227 Sale | 11/12 | |
| Sale | Apartment, 5-room, Kargicak, 5250 | Apartment 5 rooms | 200 m2 | TRY 8 996 245 Sale | 4/4 | |
| Sale | Apartment, 2-room., Kargıcak, 5242 | Apartment 2 rooms | 60 m2 | TRY 3 520 270 Sale | 1/4 | |
| Sale | Apartment, 2-room, Kestel, 5241 | Apartment 2 rooms | 50 m2 | TRY 4 563 313 Sale | 3/4 | |
| Sale | Apartment, 5-room., Oba, 5238 | Apartment 5 rooms | 220 m2 | TRY 11 038 871 Sale | 4/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5237 | Apartment 2 rooms | 60 m2 | TRY 3 259 509 Sale | 3/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 5233 | Apartment 3 rooms | 120 m2 | TRY 9 126 625 Sale | 10/11 | |
| Sale | Apartment, 2-room., Mahmutlar, 5230 | Apartment 2 rooms | 65 m2 | TRY 3 216 049 Sale | 2/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 5228 | Apartment 3 rooms | 120 m2 | TRY 7 257 840 Sale | 11/11 | |
| Sale | Apartment, 2-room., Kestel, 5227 | Apartment 2 rooms | 40 m2 | TRY 3 389 889 Sale | 1/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5226 | Apartment 2 rooms | 65 m2 | TRY 4 085 251 Sale | 3/5 | |
| Sale | Apartment, 3-room., Merkez, 5220 | Apartment 3 rooms | 100 m2 | TRY 6 953 619 Sale | 4/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 5219 | Apartment 2 rooms | 55 m2 | TRY 2 564 147 Sale | 3/4 | |
| Sale | Apartment, 2-room., Kestel, 5213 | Apartment 2 rooms | 45 m2 | TRY 3 389 889 Sale | 2/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5211 | Apartment 2 rooms | 65 m2 | TRY 4 085 251 Sale | 4/9 |
Русский
Deutsch
Español
العربية
Türkçe
