All listings sorted by the filter "Gas" (1520)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment 2+1 , Mahmutlar No 2719 | Apartment 3 rooms | 130 m2 | TRY 6 519 018 Sale | 5/11 | |
| Sale | Apartment 2+1 , Oba No 2725 | Apartment 3 rooms | 115 m2 | TRY 6 736 319 Sale | 5/9 | |
| Sale | Apartment 1+1 , Center No 2724 | Apartment 2 rooms | 50 m2 | TRY 5 432 515 Sale | 2/5 | |
| Sale | Apartment Dubleks 4+1 , Center No 2726 | Apartment 5 rooms | 220 m2 | TRY 10 647 730 Sale | 4/4 | |
| Sale | Apartment 3+1 , Mahmutlar No 2728 | Apartment 4 rooms | 155 m2 | TRY 8 909 325 Sale | 1/10 | |
| Sale | Apartment 1+1 , Center No 2735 | Apartment 2 rooms | 55 m2 | TRY 4 563 313 Sale | 2/4 | |
| Sale | Apartment 1+1 , Center No 2734 | Apartment 2 rooms | 48 m2 | TRY 5 780 196 Sale | 7/11 | |
| Sale | Apartment 1+1 , Tosmur No 2737 | Apartment 2 rooms | 0 m2 | TRY 6 019 227 Sale | 4/5 | |
| Sale | Apartment 1+1 , Cikcilli No 2738 | Apartment 2 rooms | 60 m2 | TRY 5 693 276 Sale | 3/11 | |
| Sale | Apartment 1+1 , Cikcilli No 2752 | Apartment 2 rooms | 70 m2 | TRY 5 041 374 Sale | 6/7 | |
| Sale | Apartment 1+1 , Mahmutlar No 2757 | Apartment | 60 m2 | TRY 6 084 417 Sale | 9/12 | |
| Sale | Apartment 1+1 , Mahmutlar No 2758 | Apartment | 50 m2 | TRY 4 997 914 Sale | 11/13 | |
| Sale | Apartment 2+1, Oba, Alanya No.2799 | Apartment 3 rooms | 120 m2 | TRY 9 995 828 Sale | 3/5 | |
| Sale | Apartment 3+1, Konakli, Alanya No.2809 | Apartment 4 rooms | 220 m2 | TRY 12 820 736 Sale | 1/3 | |
| Sale | Apartment 2+1, Mahmutlar, Alanya No.2751 | Apartment 3 rooms | 125 m2 | TRY 4 780 613 Sale | 3/8 | |
| Sale | Apartment 2+1, Mahmutlar, Alanya №2828 | Apartment 3 rooms | 96 m2 | TRY 4 563 313 Sale | 4/5 | |
| Sale | Apartment 2+1, Mahmutlar, Alanya №2829 | Apartment 3 rooms | 82 m2 | TRY 5 519 435 Sale | 5/6 | |
| Sale | Apartment 2+1, Kargicak, Alanya No.2814 | Apartment 3 rooms | 100 m2 | TRY 6 519 018 Sale | 1/10 | |
| Sale | Apartment 2+1, Oba, Alanya No.2182 | Apartment 3 rooms | 90 m2 | TRY 6 910 159 Sale | 5/0 | |
| Sale | Apartment, 2-room., Kestel, 4700 | Apartment 2 rooms | 58 m2 | TRY 3 042 208 Sale | 1/0 |
Русский
Deutsch
Español
العربية
Türkçe
