All listings sorted by the filter "Hammam" (862)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room., Payallar, 4803 | Apartments 2 rooms | 50 m2 | TRY 2 485 919 Sale | 1/4 | |
| Sale | Apartment, 3-room., Oba, 4800 | Apartments 3 rooms | 90 m2 | TRY 4 712 164 Sale | 4/5 | |
| Sale | Apartment, 3-room., Kargıcak, 4794 | Apartments 3 rooms | 125 m2 | TRY 6 214 797 Sale | 1/2 | |
| Sale | Apartment, 3-room., Kargıcak, 4793 | Apartments 3 rooms | 125 m2 | TRY 5 975 767 Sale | 1/2 | |
| Sale | Apartment, 3-room., Mahmutlar, 4790 | Apartments 3 rooms | 120 m2 | TRY 4 876 226 Sale | 8/12 | |
| Sale | Apartment, 2-room., Mahmutlar, 4787 | Apartments 2 rooms | 50 m2 | TRY 2 868 368 Sale | 7/11 | |
| Sale | Apartment, 2-room., Mahmutlar, 4786 | Apartments 2 rooms | 60 m2 | TRY 3 042 208 Sale | 2/6 | |
| Sale | Apartment, 3-room, Cikcilli, 4785 | Apartments 3 rooms | 110 m2 | TRY 6 910 159 Sale | 3/9 | |
| Sale | Villa, 11-room, Incekum, 4784 | Villa 8 rooms | 600 m2 | TRY 37 288 784 Sale | Floors: 3 | |
| Sale | Apartment, 2-room., Mahmutlar, 4779 | Apartments 2 rooms | 50 m2 | TRY 3 085 669 Sale | 3/11 | |
| Sale | Apartment, 2-room., Mahmutlar, 4774 | Apartments 2 rooms | 60 m2 | TRY 2 955 288 Sale | 6/13 | |
| Lease | Apartment, 2-room., Mahmutlar, 183 | Apartments 2 rooms | 40 m2 | TRY 19 557 per month | 1/5 | |
| Lease | Apartment, 2-room., Mahmutlar, 181 | Apartments 2 rooms | 40 m2 | TRY 19 557 per month | 3/5 | |
| Lease | Apartment, 2-room., Mahmutlar, 182 | Apartments 2 rooms | 34 m2 | TRY 0 Sale | 3/5 | |
| Lease | Apartment, 2-room., Mahmutlar, 180 | Apartments 2 rooms | 40 m2 | TRY 19 557 per month | 2/5 | |
| Sale | Apartment, 4-room., Mahmutlar, 4769 | Apartments 4 rooms | 120 m2 | TRY 5 736 736 Sale | 2/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4768 | Apartments 3 rooms | 120 m2 | TRY 5 954 037 Sale | 7/10 | |
| Sale | Apartment, 3-room., Kargıcak, 4767 | Apartments 3 rooms | 85 m2 | TRY 5 736 736 Sale | 1/5 | |
| Sale | Apartment, 3-room., Merkez, 4764 | Apartments 3 rooms | 92 m2 | TRY 12 994 576 Sale | 6/10 | |
| Sale | Apartment, 3-room., Kestel, 4759 | Apartments 3 rooms | 90 m2 | TRY 5 736 736 Sale | 3/5 |
Русский
Deutsch
Español
العربية
Türkçe
