All listings sorted by the filter "Running water" (1796)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room, Mahmutlar , 3830 | Apartment 2 rooms | 55 m2 | TRY 4 302 552 Sale | 7/10 | |
| Sale | Apartment, 2-room, Tosmur, 3829 | Apartment 2 rooms | 45 m2 | TRY 3 607 190 Sale | 1/5 | |
| Sale | Apartment, 2-room, Tosmur, 3828 | Apartment 2 rooms | 65 m2 | TRY 4 346 012 Sale | 3/11 | |
| Sale | Apartments, 3-room, Kadipaşa, Cumhuriyet, 2181 | Apartment 3 rooms | 90 m2 | TRY 5 541 165 Sale | 1/5 | |
| Sale | Apartment, 4-room, Mahmutlar , 2907 | Apartment 4 rooms | 250 m2 | TRY 12 386 134 Sale | 12/12 | |
| Sale | Apartments, 4-room, Mahmutlar, 2152 | Apartment 4 rooms | 135 m2 | TRY 6 301 718 Sale | 4/9 | |
| Sale | Apartment, 5-room, Mahmutlar , 2908 | Apartment 5 rooms | 250 m2 | TRY 12 603 435 Sale | 12/12 | |
| Sale | Villa, 0-room, Bektaş, 2150 | Villa 6 rooms | 400 m2 | TRY 32 595 091 Sale | Floors: 3 | |
| Sale | Apartments, 3-room, Konaklı, 2135 | Apartment 3 rooms | 100 m2 | TRY 7 605 521 Sale | 1/3 | |
| Sale | Apartment, 5-room, , 2912 | Apartment 5 rooms | 220 m2 | TRY 12 820 736 Sale | 4/4 | |
| Sale | Apartments, 3-room, Oba, 2108 | Apartment 3 rooms | 120 m2 | TRY 21 730 060 Sale | 2/5 | |
| Sale | Apartment, 2-room, Mahmutlar , | Apartment 2 rooms | 65 m2 | TRY 4 172 172 Sale | 1/9 | |
| Sale | Apartments, 3-room, Tosmur, 2655 | Apartment 3 rooms | 110 m2 | TRY 7 170 920 Sale | 2/9 | |
| Sale | Villa, 4-room, Okurcalar., 2928 | Villa 4 rooms | 160 m2 | TRY 10 647 730 Sale | 3/3 | |
| Sale | Apartments, 3-room, Güller Pınarı, 2947 | Apartment 3 rooms | 100 m2 | TRY 5 649 816 Sale | 1/5 | |
| Sale | Apartments, 2-room, Kestel, 2806 | Apartment 2 rooms | 55 m2 | TRY 6 301 718 Sale | 2/5 | |
| Sale | Apartment, 3-room, Kargicak, 3818 | Apartment 3 rooms | 100 m2 | TRY 8 040 122 Sale | 3/5 | |
| Sale | Apartments, 2-room, Kestel, 3819 | Apartment 2 rooms | 40 m2 | TRY 3 954 871 Sale | 3/5 | |
| Sale | Apartments, 4-room, Kızlar Pınarı, 2700 | Apartment 4 rooms | 160 m2 | TRY 9 561 227 Sale | 4/4 | |
| Sale | Apartments, 3-room, Tosmur, 2694 | Apartment 3 rooms | 130 m2 | TRY 7 605 521 Sale | 3/9 |
Русский
Deutsch
Español
العربية
Türkçe
