All listings sorted by the filter "Garden" (1164)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment 2+1 , Tosmur No 2846 | Apartments 3 rooms | 100 m2 | USD 663 871 Sale | 2/11 | |
| Sale | Apartment 1+1 , Mahmutlar No 2718 | Apartments 2 rooms | 51 m2 | USD 85 022 Sale | 7/11 | |
| Sale | Apartment 2+1 , Mahmutlar No 2719 | Apartments 3 rooms | 130 m2 | USD 174 703 Sale | 5/11 | |
| Sale | Apartment Dubleks 3+1 , Mahmutlar No 2729 | Apartments 4 rooms | 145 m2 | USD 180 526 Sale | 5/5 | |
| Sale | Apartment 1+1 , Tosmur No 2737 | Apartments 2 rooms | 0 m2 | USD 161 309 Sale | 4/5 | |
| Sale | Apartment 2+1 , Cikcilli No 2756 | Apartments 3 rooms | 100 m2 | USD 151 409 Sale | 2/5 | |
| Sale | Apartment 1+1 , Mahmutlar No 2757 | Apartments | 60 m2 | USD 163 056 Sale | 9/12 | |
| Sale | Apartment Dubleks 4+1 , Oba , Alanya No 2847 | Apartments | 220 m2 | USD 207 314 Sale | 5/5 | |
| Sale | Apartment 2+1 , Tosmur , Alanya No 2693 | Apartments 3 rooms | 115 m2 | USD 163 056 Sale | 4/10 | |
| Sale | Apartment 2+1 , Konaklı , Alanya No 2786 | Apartments 3 rooms | 93 m2 | USD 203 820 Sale | 1/2 | |
| Sale | Apartment 2+1 , Mahmutlar , Alanya No 2793 | Apartments 3 rooms | 101 m2 | USD 133 939 Sale | 12/16 | |
| Sale | Apartment 3+1 , Oba , Alanya No 2796 | Apartments 4 rooms | 130 m2 | USD 244 584 Sale | 5/5 | |
| Sale | Apartment 2+1, Mahmutlar, Alanya №2829 | Apartments 3 rooms | 82 m2 | USD 147 915 Sale | 5/6 | |
| Sale | Apartment 2+1, Mahmutlar, Alanya №2176 | Apartments 3 rooms | 123 m2 | USD 159 562 Sale | 9/0 | |
| Sale | Apartment 2+1, Cikcilli, Alanya No.2812 | Apartments 3 rooms | 120 m2 | USD 285 348 Sale | 6/9 | |
| Sale | Apartment 2+1, Kargicak, Alanya No.2814 | Apartments 3 rooms | 100 m2 | USD 174 703 Sale | 1/10 | |
| Sale | Apartment 1+1, Kestel, Alanya №2763 | Apartments 2 rooms | 0 m2 | USD 157 233 Sale | 1/5 | |
| Sale | Apartment 1+1, Mahmutlar, Alanya №2591 | Apartments 2 rooms | 60 m2 | USD 137 433 Sale | 7/12 | |
| Lease | Cozy apartment 2+1 in Oba | Apartments 3 rooms | 0 m2 | USD 1 514 per month | 3/5 | |
| Sale | Apartment 2+1, Oba, Alanya No.2182 | Apartments 3 rooms | 90 m2 | USD 185 185 Sale | 5/0 |
Русский
Deutsch
Español
العربية
Türkçe
