All listings sorted by the filter "Sauna" (1254)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 3-room, Mahmutlar , 3877 | Apartment 3 rooms | 85 m2 | RUB 18 213 405 Sale | 1/13 | |
| Sale | Apartment, 2-room, Mahmutlar , 3876 | Apartment 2 rooms | 55 m2 | RUB 10 928 043 Sale | 3/13 | |
| Sale | Apartment, 3-room, Mahmutlar , 3874 | Apartment 3 rooms | 90 m2 | RUB 18 680 415 Sale | 2/13 | |
| Sale | Apartment, 2-room, Mahmutlar , 3873 | Apartment 2 rooms | 50 m2 | RUB 16 812 374 Sale | 3/13 | |
| Sale | Apartment, 3-room, Shed, 3872 | Apartment 3 rooms | 98 m2 | RUB 18 026 601 Sale | 4/4 | |
| Sale | Apartment, 3-room, Mahmutlar , 3867 | Apartment 3 rooms | 110 m2 | RUB 13 543 301 Sale | 1/12 | |
| Sale | Apartment, 2-room, Kestel, 3866 | Apartment 2 rooms | 65 m2 | RUB 13 076 291 Sale | 3/6 | |
| Sale | Apartment, 2-room, Oba, 3861 | Apartment 2 rooms | 48 m2 | RUB 7 939 177 Sale | 1/4 | |
| Sale | Apartments, 4-room, Konaklı, 3858 | Apartment 4 rooms | 220 m2 | RUB 27 086 602 Sale | 1/3 | |
| Sale | Apartment, 5-room, Mahmutlar , 2873 | Apartment 5 rooms | 190 m2 | RUB 21 482 478 Sale | 7/14 | |
| Sale | Apartments, 3-room, Oba, 3854 | Apartment 3 rooms | 84 m2 | RUB 11 208 249 Sale | 4/4 | |
| Sale | Apartments, 4-room, Mahmutlar, 2904 | Apartment 4 rooms | 170 m2 | RUB 16 812 374 Sale | 10/10 | |
| Sale | Apartments, 2-room, Mahmutlar, 3852 | Apartment 2 rooms | 48 m2 | RUB 7 565 568 Sale | 1/5 | |
| Sale | Apartments, 3-room, Güller Pınarı, 671 | Apartment 3 rooms | 80 m2 | RUB 16 812 374 Sale | Floors: 0 | |
| Sale | Apartments, 2-room, Oba, 3849 | Apartment 2 rooms | 55 m2 | RUB 7 939 177 Sale | 3/4 | |
| Sale | Apartments, 2-room, Mahmutlar, 2566 | Apartment 2 rooms | 70 m2 | RUB 11 675 260 Sale | 10/12 | |
| Sale | Apartments, 3-room, Tosmur, 3821 | Apartment 3 rooms | 120 m2 | RUB 10 741 239 Sale | 5/8 | |
| Sale | Apartments, 2-room, Kestel, 2599 | Apartment 2 rooms | 55 m2 | RUB 11 208 249 Sale | 1/4 | |
| Sale | Apartments, 2-room, Mahmutlar, 2619 | Apartment 2 rooms | 88000 m2 | RUB 8 219 383 Sale | 6/11 | |
| Sale | Apartments, 3-room, Avsallar, 2358 | Apartment 3 rooms | 86 m2 | RUB 10 741 239 Sale | 1/8 |
Русский
Deutsch
Español
العربية
Türkçe
