All listings sorted by the filter "Electric generator" (1016)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 3 rooms, Avsallar, 4040 | Apartment 3 rooms | 120 m2 | TRY 8 692 024 Sale | 4/11 | |
| Sale | Apartment, 3 rooms, Oba, 4039 | Apartment 3 rooms | 85 m2 | TRY 4 867 534 Sale | 2/4 | |
| Sale | Apartment, 2 rooms, Mahmutlar , 4032 | Apartment 2 rooms | 50 m2 | TRY 4 346 012 Sale | 5/12 | |
| Sale | Apartment, 3 rooms, Kargicak, 4031 | Apartment 3 rooms | 100 m2 | TRY 9 126 625 Sale | 1/5 | |
| Sale | Apartment, 2 rooms, Avsallar, 4019 | Apartment 2 rooms | 55 m2 | TRY 2 824 908 Sale | 4/0 | |
| Sale | Apartment, 1 room, Mahmutlar , 4018 | Apartment 1 rooms | 40 m2 | TRY 2 824 908 Sale | 11/0 | |
| Lease | 1+1 APARTMENT IN A NEW COMPLEX | Apartment 2 rooms | 49 m2 | TRY 41 287 per month | 2/5 | |
| Sale | Apartment, 2 rooms, Mahmutlar , 2240 | Apartment 2 rooms | 50 m2 | TRY 4 563 313 Sale | 8/0 | |
| Sale | Apartment, 3 rooms, Konakli, 2275 | Apartment 3 rooms | 90 m2 | TRY 4 346 012 Sale | 4/5 | |
| Sale | Apartment, 2 rooms, Mahmutlar , 2319 | Apartment 2 rooms | 50 m2 | TRY 4 997 914 Sale | Floors: 0 | |
| Sale | Apartment, 3 rooms, , 2321 | Apartment 3 rooms | 100 m2 | TRY 6 736 319 Sale | 3/0 | |
| Sale | Apartment, 3 rooms, Kargicak, 4008 | Apartment 3 rooms | 97 m2 | TRY 4 780 613 Sale | 5/13 | |
| Sale | Apartment, 4 rooms, Mahmutlar , 4006 | Apartment 4 rooms | 150 m2 | TRY 13 907 239 Sale | 5/5 | |
| Sale | Apartment, 2 rooms, Mahmutlar , 4005 | Apartment 2 rooms | 60 m2 | TRY 5 475 975 Sale | 8/9 | |
| Sale | Apartment, 2 rooms, Mahmutlar , 4004 | Apartment 2 rooms | 65 m2 | TRY 3 694 110 Sale | 2/9 | |
| Sale | Apartment, 2 rooms, , 4003 | Apartment 2 rooms | 55 m2 | TRY 3 259 509 Sale | 1/9 | |
| Sale | Apartment, 3 rooms, , 4002 | Apartment 3 rooms | 112 m2 | TRY 7 170 920 Sale | 1/3 | |
| Sale | Apartment, 4 rooms, Mahmutlar , 4001 | Apartment 4 rooms | 260 m2 | TRY 12 386 134 Sale | 10/10 | |
| Sale | Apartment, 2 rooms, Cikcilli, 4000 | Apartment 2 rooms | 81 m2 | TRY 4 346 012 Sale | 6/6 | |
| Sale | Apartment, 3 rooms, Kadipasa, 3997 | Apartment 3 rooms | 75 m2 | TRY 8 257 423 Sale | 2/0 |
Русский
Deutsch
Español
العربية
Türkçe
