All listings sorted by the filter "Sauna" (1332)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Апартаменты, 2-room., Авсаллар, 4566 | Apartment 2 rooms | 50 m2 | TRY 4 563 313 Sale | 4/9 | |
| Sale | Вилла, 5-room., , 4562 | Villa 5 rooms | 440 m2 | TRY 31 291 287 Sale | Floors: 3 | |
| Sale | Exclusive 1+1 apartment in a new Avsallar complex. Code: 4565 | Apartment 2 rooms | 55 m2 | TRY 3 824 491 Sale | 2/5 | |
| Sale | Апартаменты, 2-room., Махмутлар , 4562 | Apartment 2 rooms | 50 m2 | TRY 3 259 509 Sale | 3/9 | |
| Sale | Villa, 7-room, Kargicak, 4561 IS SUITABLE FOR CITIZENSHIP | Villa 7 rooms | 320 m2 | TRY 39 114 109 Sale | 2/2 | |
| Sale | Апартаменты, 3-room., Оба, 4560 | Apartment 3 rooms | 105 m2 | TRY 12 559 975 Sale | 4/5 | |
| Sale | Апартаменты, 2-room., Сарай, 4555 | Apartment 2 rooms | 55 m2 | TRY 6 040 957 Sale | 4/10 | |
| Sale | Апартаменты, 4-room., Каргыджак, 4554 | Villa 4 rooms | 270 m2 | TRY 17 818 650 Sale | Floors: 0 | |
| Sale | Апартаменты, 3-room., Махмутлар , 4553 | Apartment 3 rooms | 90 m2 | TRY 6 910 159 Sale | 5/10 | |
| Sale | Apartment, 2-room., Оbа, 4552 | Apartment 2 rooms | 50 m2 | TRY 2 824 908 Sale | 2/5 | |
| Sale | Апартаменты, 2-room., Оба, 4551 | Apartment 2 rooms | 70 m2 | TRY 4 997 914 Sale | 2/5 | |
| Sale | Апартаменты, 3-room., Каргыджак, 4549 | Apartment 3 rooms | 131 m2 | TRY 3 954 871 Sale | Floors: 0 | |
| Lease | 1+1 apartment in the new Calypso Residence complex with sea view | Apartment 2 rooms | 60 m2 | TRY 47 806 per month | 2/5 | |
| Sale | Апартаменты, 2-room., Махмутлар , 4533 | Apartment 2 rooms | 50 m2 | TRY 4 867 534 Sale | 9/10 | |
| Sale | Апартаменты, 2-room., Махмутлар , 4531 | Apartment 2 rooms | 50 m2 | TRY 4 780 613 Sale | 2/10 | |
| Sale | Apartment, 2-room., Mahmutlar , 4528 | Apartment 2 rooms | 50 m2 | TRY 3 954 871 Sale | 3/10 | |
| Sale | Apartment, 3-room, Shed , 4528 | Apartment 3 rooms | 110 m2 | TRY 5 432 515 Sale | 2/5 | |
| Sale | Апартаменты, 2-room., Махмутлар , 4525 | Apartment 2 rooms | 60 m2 | TRY 4 346 012 Sale | 8/10 | |
| Sale | Apartment, 2-room, Kestel, 4527 | Apartment 2 rooms | 55 m2 | TRY 5 432 515 Sale | 2/5 | |
| Sale | Апартаменты, 3-room., Каргыджак, 4522 | Apartment 3 rooms | 85 m2 | TRY 6 736 319 Sale | 2/5 |
Русский
Deutsch
Español
العربية
Türkçe
