All listings sorted by the filter "Separate kitchen" (112)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment 3+1, Merkez No 1051 | Apartment 4 rooms | 140 m2 | USD 355 229 Sale | 1/4 | |
| Sale | Apartment 2+1, Oba No 2391 | Apartment 3 rooms | 121 m2 | USD 180 526 Sale | 1/3 | |
| Sale | Apartment 2+1, Demirtaş No 1274 | Apartment 3 rooms | 120 m2 | USD 192 173 Sale | 4/7 | |
| Sale | Villa 2+1 , Kargıcak No 1727 | Villa 3 rooms | 130 m2 | USD 314 465 Sale | Floors: 1 | |
| Sale | Apartment 2+1, Mahmutlar No 2082 | Apartment | 110 m2 | USD 116 469 Sale | Floors: 0 | |
| Sale | Apartment 3+1 Dublex , Mahmutlar No 3433 | Apartment 3 rooms | 200 m2 | USD 209 644 Sale | 2/4 | |
| Sale | Apartment 2+1 , Mahmutlar No 3524 | Apartment 3 rooms | 90 m2 | USD 87 352 Sale | 5/5 | |
| Sale | Apartment 2+1 , Gazipasa No 3526 | Apartment 3 rooms | 92 m2 | USD 137 433 Sale | 3/4 | |
| Sale | Apartment 2+1, Mahmutlar No 3528 | Apartment 3 rooms | 105 m2 | USD 96 669 Sale | 1/5 | |
| Sale | Apartment 3+1, Gazipasa № 3493 | Apartment 3 rooms | 135 m2 | USD 180 526 Sale | 4/11 | |
| Sale | Villa 4+1 , Demirtaş No 3017 | Villa 5 rooms | 200 m2 | USD 547 403 Sale | 2/2 | |
| Sale | Villa 4+1 , Demirtaş, No. 3017 | Villa 5 rooms | 260 m2 | USD 547 403 Sale | Floors: 2 |
Русский
Deutsch
Español
العربية
Türkçe
