Sale
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
|  | Sale | Villa, 8-room., Tepe, 4783 | Villa 8 rooms | 360 m2 | TRY 65 190 181 Sale | Floors: 3 | 
|  | Sale | Villa, 6-room., Kargıcak, 4782 | Villa 6 rooms | 315 m2 | TRY 39 114 109 Sale | Floors: 3 | 
|  | Sale | Apartment, 2-room., Mahmutlar, 4781 | Apartments 2 rooms | 55 m2 | TRY 2 629 337 Sale | 3/5 | 
|  | Sale | Apartment, 2-room., Mahmutlar, 4779 | Apartments 2 rooms | 50 m2 | TRY 3 085 669 Sale | 3/11 | 
|  | Sale | Apartment, 3-room., Mahmutlar, 4778 | Apartments 3 rooms | 100 m2 | TRY 4 997 914 Sale | 1/9 | 
|  | Sale | Apartment, 4-room., Mahmutlar, 4772 | Apartments 4 rooms | 170 m2 | TRY 6 692 859 Sale | 3/12 | 
|  | Sale | Apartment, 2-room., Mahmutlar, 4774 | Apartments 2 rooms | 60 m2 | TRY 2 955 288 Sale | 6/13 | 
|  | Sale | Apartment, 3-room., Mahmutlar, 4773 | New construction 3 rooms | TRY 4 997 914 Sale | 6/7 | |
|  | Sale | Apartment, 3-room., Mahmutlar, 4771 | Apartments 3 rooms | 110 m2 | TRY 4 519 853 Sale | 1/10 | 
|  | Sale | Apartment, 3-room., Tepe, 4742 | Apartments 3 rooms | 90 m2 | TRY 4 685 001 Sale | 1/0 | 
|  | Sale | Villa, 6-room, Turkler, 4770 | Villa 6 rooms | 230 m2 | TRY 15 037 202 Sale | Floors: 2 | 
|  | Sale | Apartment, 4-room., Mahmutlar, 4769 | Apartments 4 rooms | 120 m2 | TRY 5 736 736 Sale | 2/11 | 
|  | Sale | Apartment, 3-room., Mahmutlar, 4768 | Apartments 3 rooms | 120 m2 | TRY 5 954 037 Sale | 7/10 | 
|  | Sale | Apartment, 2-room, Gazipasa , 4766 | Apartments 2 rooms | 55 m2 | TRY 1 868 785 Sale | 1/0 | 
|  | Sale | Apartment, 3-room., Kargıcak, 4767 | Apartments 3 rooms | 85 m2 | TRY 5 736 736 Sale | 1/5 | 
|  | Sale | Villa, 5-room., Avsallar, 4765 | Villa 5 rooms | 280 m2 | TRY 16 276 945 Sale | Floors: 2 | 
|  | Sale | Apartment, 3-room., Merkez, 4764 | Apartments 3 rooms | 92 m2 | TRY 12 994 576 Sale | 6/10 | 
|  | Sale | Apartment, 3-room., Merkez, 4763 | Apartments 3 rooms | 95 m2 | TRY 10 256 589 Sale | 2/9 | 
|  | Sale | Apartment, 3-room, Güller Pınarı, 4762 | Apartments 3 rooms | 120 m2 | TRY 10 995 411 Sale | 4/5 | 
|  | Sale | Apartment, 3-room., Merkez, 4761 | Apartments 3 rooms | 98 m2 | TRY 9 517 766 Sale | 4/5 | 
 Русский
 Русский Deutsch
 Deutsch Español
 Español العربية
 العربية Türkçe
 Türkçe
 
 




