Apartments in Alanya daily, hourly, monthly and for sale
Alanya apartments - Page 2
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room, Center, 5253 | Apartment 2 rooms | 60 m2 | TRY 5 649 816 Sale | 1/6 | |
| Sale | Apartment, 5-room., Mahmutlar, 5252 | Apartment 5 rooms | 210 m2 | TRY 9 474 306 Sale | 12/12 | |
| Sale | Apartment, 5-room., Mahmutlar, 5251 | Apartment 5 rooms | 220 m2 | TRY 9 561 227 Sale | 11/12 | |
| Sale | Apartment, 5-room, Kargicak, 5250 | Apartment 5 rooms | 200 m2 | TRY 8 996 245 Sale | 4/4 | |
| Sale | Apartment, 2-room., Kargıcak, 5243 | Apartment 2 rooms | 48 m2 | TRY 3 867 951 Sale | 2/5 | |
| Sale | Apartment, 2-room., Kargıcak, 5242 | Apartment 2 rooms | 60 m2 | TRY 3 867 951 Sale | 1/4 | |
| Sale | Apartment, 2-room, Kestel, 5241 | Apartment 2 rooms | 50 m2 | TRY 4 563 313 Sale | 3/4 | |
| Sale | Apartment, 3-room., Mahmutlar, 5240 | Apartment 3 rooms | 115 m2 | TRY 5 475 975 Sale | 1/8 | |
| Sale | Apartment, 5-room., Oba, 5238 | Apartment 5 rooms | 220 m2 | TRY 11 777 693 Sale | 4/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5237 | Apartment 2 rooms | 60 m2 | TRY 3 259 509 Sale | 3/5 | |
| Sale | Apartment, 2-room., Oba, 5236 | Apartment 2 rooms | 55 m2 | TRY 2 998 748 Sale | 2/4 | |
| Sale | Apartment, 3-room., Oba, 5235 | Apartment 3 rooms | 115 m2 | TRY 9 343 926 Sale | 1/4 | |
| Sale | Apartment, 3-room., Mahmutlar, 5233 | Apartment 3 rooms | 120 m2 | TRY 9 126 625 Sale | 10/11 | |
| Sale | Apartment, 2-room., Kestel, 5232 | Apartment 2 rooms | 50 m2 | TRY 3 259 509 Sale | 2/4 | |
| Sale | Apartment, 2-room., Kargıcak, 5231 | Apartment 2 rooms | 60 m2 | TRY 3 085 669 Sale | 10/12 | |
| Sale | Apartment, 2-room., Mahmutlar, 5230 | Apartment 2 rooms | 65 m2 | TRY 3 216 049 Sale | 2/5 | |
| Sale | Apartment, 3-room, Sugözu, 5229 | Apartment 3 rooms | 90 m2 | TRY 4 519 853 Sale | 1/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 5228 | Apartment 3 rooms | 120 m2 | TRY 7 475 141 Sale | 11/11 | |
| Sale | Apartment, 2-room., Kestel, 5227 | Apartment 2 rooms | 40 m2 | TRY 3 302 969 Sale | 1/5 | |
| Sale | Apartment, 2-room., Oba, 5226 | Apartment 2 rooms | 65 m2 | TRY 4 085 251 Sale | 3/5 |
Русский
Deutsch
Español
العربية
Türkçe
