Assel, Agent
All listings Assel (949)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room., Oba, 5307 | Apartment 2 rooms | 50 m2 | RUB 10 928 043 Sale | 2/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 5306 | Apartment 2 rooms | 50 m2 | RUB 7 752 372 Sale | 3/12 | |
| Sale | Apartment, 4-room., Avsallar, 5305 | Apartment 4 rooms | 126 m2 | RUB 13 963 611 Sale | 4/9 | |
| Sale | Apartment, 4-room., Avsallar, 5304 | Apartment 4 rooms | 135 m2 | RUB 10 647 837 Sale | 5/5 | |
| Sale | Apartment, 3-room., Oba, 5303 | Apartment 3 rooms | 100 m2 | RUB 10 647 837 Sale | 1/4 | |
| Sale | Apartment, 3-room., Mahmutlar, 5302 | Apartment 3 rooms | 115 m2 | RUB 8 779 795 Sale | 5/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5301 | Apartment 2 rooms | 55 m2 | RUB 7 658 970 Sale | 6/11 | |
| Sale | Apartment, 3-room., Saray, 5299 | Apartment 3 rooms | 110 m2 | RUB 11 581 858 Sale | 3/7 | |
| Sale | Office, retail space, 1-room., Güller Pınarı, 5298 | Market Square 6 rooms | 110 m2 | RUB 20 781 962 Sale | 1/1 | |
| Sale | Apartment, 3-room., Oba, 5297 | Apartment 3 rooms | 110 m2 | RUB 13 449 899 Sale | 3/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 5296 | Apartment 2 rooms | 50 m2 | RUB 6 071 135 Sale | 3/5 | |
| Sale | Apartmenrt, 3-room., Merkez, 5295 | Apartment 3 rooms | 120 m2 | RUB 12 048 868 Sale | 1/7 | |
| Sale | Apartment, 3-room., Saray, 5294 | Apartment 3 rooms | 110 m2 | RUB 12 889 487 Sale | 2/6 | |
| Sale | Villa, 4-room., Kargıcak, 5292 | Villa 4 rooms | 190 m2 | RUB 32 457 222 Sale | 1/1 | |
| Sale | Apartment, 2-room., Mahmutlar, 5293 | Apartment 2 rooms | 70 m2 | RUB 7 565 568 Sale | 6/11 | |
| Sale | Apartment, 4-room., Tosmur, 5291 | Apartment 4 rooms | 160 m2 | RUB 36 053 202 Sale | 9/10 | |
| Sale | Apartment, 4-room., Oba, 5290 | Apartment 4 rooms | 136 m2 | RUB 44 272 585 Sale | 3/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5289 | Apartment 2 rooms | 50 m2 | RUB 7 098 558 Sale | 9/9 | |
| Sale | Office, retail space, 3-room, Center, 5288 | Market Square 3 rooms | 116 m2 | RUB 13 263 095 Sale | 1/1 | |
| Sale | Office, retail space, 1-room., Oba, 5287 | Market Square 1 rooms | 60 m2 | RUB 10 087 424 Sale | 1/1 |
Русский
Deutsch
Español
العربية
Türkçe
