| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 3-room., Cikcilli, 4946 | Apartments 3 rooms | 110 m2 | TRY 6 453 828 Sale | 5/6 | |
| Sale | Apartment, 2-room., Mahmutlar, 4944 | Apartments 2 rooms | 50 m2 | TRY 3 259 509 Sale | 4/6 | |
| Sale | Apartment, 5-room., Konaklı, 4943 | Apartments 5 rooms | 296 m2 | TRY 3 237 779 Sale | 3/4 | |
| Sale | Apartment, 4-room., Mahmutlar, 4942 | Apartments 4 rooms | 150 m2 | TRY 6 301 718 Sale | 7/8 | |
| Sale | Apartment, 2-room., Mahmutlar, 4941 | Apartments 2 rooms | 50 m2 | TRY 3 129 129 Sale | 2/6 | |
| Sale | Apartment, 3-room., Oba, 4940 | Apartments 3 rooms | 110 m2 | TRY 6 953 619 Sale | 2/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 4939 | Apartments 2 rooms | 53 m2 | TRY 2 868 368 Sale | 1/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 4938 | Apartments 2 rooms | 55 m2 | TRY 3 085 669 Sale | 10/12 | |
| Sale | Apartment, 3-room., Centre, 4937 | Apartments 3 rooms | 60 m2 | TRY 5 975 767 Sale | 3/5 | |
| Sale | Apartment, 6-room., Çıplaklı, 4936 | Apartments 6 rooms | 260 m2 | TRY 7 888 012 Sale | 7/7 | |
| Sale | Apartment, 2-room., Mahmutlar, 4935 | Apartments 2 rooms | 57 m2 | TRY 3 172 589 Sale | 4/12 | |
| Sale | Apartment, 2-room., Mahmutlar, 4934 | Apartments 2 rooms | 56 m2 | TRY 3 346 429 Sale | 9/12 | |
| Sale | Apartment, 3-room., Mahmutlar, 4933 | Apartments 3 rooms | 115 m2 | TRY 5 019 644 Sale | 2/10 | |
| Sale | Apartment, 3-room., Mahmutlar, 4932 | Apartments 3 rooms | 115 m2 | TRY 6 214 797 Sale | 9/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4931 | Apartments 3 rooms | 120 m2 | TRY 5 171 754 Sale | 3/12 | |
| Sale | Apartment, 3-room., Mahmutlar, 4930 | Apartments 3 rooms | 100 m2 | TRY 6 301 718 Sale | 8/12 | |
| Sale | Apartment, 4-room., Mahmutlar, 4929 | Apartments 4 rooms | 157 m2 | TRY 6 453 828 Sale | 5/6 | |
| Sale | Apartment, 3-room., Mahmutlar, 4928 | Apartments 3 rooms | 120 m2 | TRY 3 107 399 Sale | 1/4 | |
| Sale | Apartment, 3-room., Tosmur, 4927 | Apartments 3 rooms | 125 m2 | TRY 8 561 644 Sale | 4/8 | |
| Sale | Apartment, 2-room., Kestel, 4926 | Apartments 2 rooms | 65 m2 | TRY 4 780 613 Sale | 2/5 |
Русский
Deutsch
Español
العربية
Türkçe
